| Events | Detail |
| Name | Noida International University (NIU) |
| Established | 2010 |
| Type | Private University |
| Location | Greater Noida, Uttar Pradesh, India |
| Campus Size | 75 acres |
| Recognition / Accreditation | UGC-recognized; NAAC A+ (3.44/4) |
| Programs Offered | UG, PG, Diploma, Doctorate across multiple streams |
| Placement Average Package | ₹5 to ₹8 LPA (reported past average) |
| Scholarships | Merit & other scholarships available |
Admissions are now open for the new batch. Only limited seats are available as per the official website, so students are advised to register themselves before the counselling session begins.
Check out the following article to get the details related to courses available, eligibility criteria, course fee, campus location and such other details related to Noida International University.
| Course | Fee in INR |
| BA JMC | 3,42,600/- |
| MA JMC | 1,54,400/- |
| B.sc hons. | 3,13,000/- |
| BCA | 3,80,000/- |
| B.ed | 1,09,300/- |
| B.pharm | 7,27,500/- |
| D. pharm | 2,52,800/- |
| BBA | 3,64,100/- |
| B.com (h) | 3,73,400/- |
Follow the step-by-step guide here-